Pylons source code is automatically built and tested via Buildbot to ensure consistent release quality and track bugs that may occur during development. The latest builds are posted here automatically as they're completed. For those tracking the latest development tip, this can serve as a useful reference when decided whether to update.
In Mercurial, the revision control system (RCS) used by Pylons, the latest revision is called the tip.
| Build Name | ||
|---|---|---|
| Release 2.4.4 | Release 2.5.1 | Release 2.6 |
| 17:11:57 PDT Nov 11, 2008 | 17:11:43 PDT Nov 11, 2008 | 17:12:04 PDT Nov 11, 2008 |
| success | success | success |
| 20:53:35 PDT Nov 09, 2008 | 20:53:23 PDT Nov 09, 2008 | 20:53:19 PDT Nov 09, 2008 |
| success | success | success |
| 11:12:52 PDT Nov 08, 2008 | 11:12:56 PDT Nov 08, 2008 | 11:12:48 PDT Nov 08, 2008 |
| success | success | success |
| 17:04:45 PDT Nov 06, 2008 | 17:04:44 PDT Nov 06, 2008 | 17:04:45 PDT Nov 06, 2008 |
| success | success | success |
| 12:18:05 PDT Nov 06, 2008 | 12:17:39 PDT Nov 06, 2008 | 12:17:54 PDT Nov 06, 2008 |
| success | success | success |
| 15:54:25 PDT Nov 05, 2008 | 15:54:18 PDT Nov 05, 2008 | 15:54:27 PDT Nov 05, 2008 |
| success | success | success |
| 21:56:24 PDT Oct 28, 2008 | 21:56:17 PDT Oct 28, 2008 | 21:54:41 PDT Oct 28, 2008 |
| success | success |
Ran Pylons unit tests |
| 20:46:58 PDT Oct 28, 2008 | 20:46:52 PDT Oct 28, 2008 | 20:45:26 PDT Oct 28, 2008 |
| success | success |
Ran Pylons unit tests |
| 10:18:24 PDT Oct 23, 2008 | 10:18:22 PDT Oct 23, 2008 | 10:16:13 PDT Oct 23, 2008 |
| success | success |
Ran Pylons unit tests |
| 12:51:57 PDT Oct 17, 2008 | 12:52:07 PDT Oct 17, 2008 | 12:50:24 PDT Oct 17, 2008 |
| success | success |
Ran Pylons unit tests |
| 09:26:41 PDT Oct 13, 2008 | 09:26:34 PDT Oct 13, 2008 | 09:24:58 PDT Oct 13, 2008 |
| success | success |
Ran Pylons unit tests |
| 19:43:06 PDT Oct 11, 2008 | 19:43:04 PDT Oct 11, 2008 | 19:41:31 PDT Oct 11, 2008 |
| success | success |
Ran Pylons unit tests |
| 11:46:15 PDT Oct 09, 2008 | 11:45:57 PDT Oct 09, 2008 | 11:44:40 PDT Oct 09, 2008 |
| success | success |
Ran Pylons unit tests |
| 14:42:37 PDT Oct 08, 2008 | 14:42:27 PDT Oct 08, 2008 | 14:40:37 PDT Oct 08, 2008 |
| success | success |
Ran Pylons unit tests |
| 17:11:11 PDT Oct 03, 2008 | 17:11:09 PDT Oct 03, 2008 | 17:43:08 PDT Oct 06, 2008 |
| success | success |
Ran Pylons unit tests |
| 16:40:25 PDT Oct 03, 2008 | 16:40:12 PDT Oct 03, 2008 | 17:09:49 PDT Oct 03, 2008 |
| success | success |
Ran Pylons unit tests |
| 13:24:44 PDT Sep 29, 2008 | 13:24:12 PDT Sep 29, 2008 | 16:38:01 PDT Oct 03, 2008 |
| success | success |
Ran Pylons unit tests |
| 17:53:48 PDT Sep 24, 2008 | 17:53:43 PDT Sep 24, 2008 | 19:12:57 PDT Oct 02, 2008 |
| success | success |
Ran Webhelpers unit tests Ran Pylons unit tests |
| Build Name | ||
|---|---|---|
| Dev 2.4.4 | Dev 2.5.1 | Dev 2.6 |
| 16:19:47 PDT Nov 18, 2008 | 16:19:44 PDT Nov 18, 2008 | 16:19:40 PDT Nov 18, 2008 |
| success | success | success |
| 21:15:16 PDT Nov 16, 2008 | 21:15:15 PDT Nov 16, 2008 | 21:15:09 PDT Nov 16, 2008 |
| success | success | success |
| 19:07:52 PDT Nov 16, 2008 | 19:07:46 PDT Nov 16, 2008 | 19:07:47 PDT Nov 16, 2008 |
|
Ran Webhelpers unit tests |
Ran Webhelpers unit tests |
Ran Webhelpers unit tests |
| 16:57:43 PDT Nov 15, 2008 | 16:57:43 PDT Nov 15, 2008 | 16:57:33 PDT Nov 15, 2008 |
| success | success | success |
| 13:24:49 PDT Nov 15, 2008 | 13:24:46 PDT Nov 15, 2008 | 13:24:44 PDT Nov 15, 2008 |
| success | success | success |
| 20:49:30 PDT Nov 11, 2008 | 20:49:27 PDT Nov 11, 2008 | 20:49:35 PDT Nov 11, 2008 |
| success | success | success |
| 17:12:04 PDT Nov 11, 2008 | 17:11:52 PDT Nov 11, 2008 | 17:11:46 PDT Nov 11, 2008 |
| success | success | success |
| 12:05:41 PDT Nov 10, 2008 | 12:05:34 PDT Nov 10, 2008 | 12:05:38 PDT Nov 10, 2008 |
| success | success | success |
| 21:01:09 PDT Nov 09, 2008 | 21:01:20 PDT Nov 09, 2008 | 21:01:19 PDT Nov 09, 2008 |
| success | success | success |
| 11:12:54 PDT Nov 08, 2008 | 11:12:49 PDT Nov 08, 2008 | 11:12:25 PDT Nov 08, 2008 |
| success | success | success |
| 17:13:24 PDT Nov 06, 2008 | 17:13:15 PDT Nov 06, 2008 | 17:13:22 PDT Nov 06, 2008 |
| success | success | success |
| 17:04:51 PDT Nov 06, 2008 | 17:04:41 PDT Nov 06, 2008 | 17:04:50 PDT Nov 06, 2008 |
| success | success | success |
| 12:18:05 PDT Nov 06, 2008 | 12:17:43 PDT Nov 06, 2008 | 12:17:54 PDT Nov 06, 2008 |
| success | success | success |
| 15:42:09 PDT Nov 05, 2008 | 15:42:05 PDT Nov 05, 2008 | 15:42:07 PDT Nov 05, 2008 |
| success | success | success |
| 14:49:49 PDT Nov 05, 2008 | 14:49:46 PDT Nov 05, 2008 | 14:49:42 PDT Nov 05, 2008 |
| success | success | success |
| 14:25:00 PDT Nov 05, 2008 | 14:24:58 PDT Nov 05, 2008 | 14:25:01 PDT Nov 05, 2008 |
| success | success | success |
| 12:25:10 PDT Nov 05, 2008 | 12:25:07 PDT Nov 05, 2008 | 12:25:01 PDT Nov 05, 2008 |
| success | success | success |
| 10:55:27 PDT Nov 05, 2008 | 10:55:19 PDT Nov 05, 2008 | 10:55:17 PDT Nov 05, 2008 |
| success | success | success |
| 22:49:31 PDT Oct 30, 2008 | 22:49:27 PDT Oct 30, 2008 | 22:49:29 PDT Oct 30, 2008 |
| success | success | success |
| 14:48:57 PDT Oct 30, 2008 | 14:48:49 PDT Oct 30, 2008 | 14:48:55 PDT Oct 30, 2008 |
| success | success | success |
Powered by Pylons - Contact Administrators